![]()
BUSINESS SUMMARY
| Number of Retail Establishments | 48 | Employees | 210 |
| Total Annual Sales | $16,781,000 | ||
| Number of Wholesale Establishments | 6 | Employees | 41 |
| Number of Manufacturers | 1 | Employees | 8 |
COMMERCIAL SERVICES
Within the city there are machine shops, tool and die services, electric and motor
repair services as well
as plumbing and heat and air services.
MAJOR EMPLOYERS
| COMPANY | PRODUCT/SERVICE | EMPLOYED |
| Sayre Public Schools | Educational Services | 100 |
| Sayre Memorial Hospital | Health Services | 135 |
| City of Sayre | Local Government | 45 |
| Beckham County | County Government | 95 |
| Southwestern State University | Education Services | 31 |
| Hensley Nursing Home | Health Services | 34 |
| First National Bank | Financial Services | 10 |
| Great Plains National Bank | Financial Services | 20 |
| InterBank | Financial Services | 25 |
| Travel Centers of America | Fuel/Restaurant/Convenience | 70 |
| Northfork Electric Coop | Electrical Services | 32 |
| United & Pucketts Groceries | Retail Services | 50 |
| North Fork Correctional Facility | Correctional | 317 |
| Exxon-Mobile | Oil and Gas | 14 |
| Flying J Travel Plaza | Fuel/Restaurant/Gift Shop | 117 |
LABOR
A current unemployment rate in Beckham County Exceeds the state levels which would
provide a higher number
of available workers for business and industry. The population base within a 30-mile
radius exceeds 30,000 and
current labor availability is estimated to be in excess of 900. The good highway system
provides a greater draw
for potential work force numbers.
The excellent work ethic demonstrated by Oklahoma workers results in greater
productivity levels and quality
standards. Major plants such as Goodyear in Lawton and General Motors in Oklahoma City
have experienced this.
| Beckham County | Male | Female | Total |
| Population | 9,653 | 10,047 | 19,700 |
| Civilian Labor Force | 4,935 | 2,865 | 7,800 |
| Employed | 4,459 | 2,501 | 6,960 |
| Estimated Labor Availability Within a 30-mile Radius | 530 |
410 |
940 |
| Estimated Population Within a 30-mile Radius | 36,800 |
June, 1999 Unemployment Rate:
Oklahoma 3.6 Beckham County 5.0
Business
Incentive Plan
Community Data
Transportation
Work Force
Educational Resources
City Services
Community Growth
Area Recreation
Prime Commercial
Property for Sale
Return to Economic Development
Home